STAFF
OUR FACULTY & STAFF
Our institution is supported by a team of qualified, experienced and dedicated faculty and staff committed to providing quality technical education and nurturing the skills and potential of our students.

PRINCIPAL
O. VIJAYA VENKATESWARI, M. Tech.,
Principal (FAC)
Technical Education is viewed as a long-term social investment for the promotion of economic growth, cultural development, social cohesion, equity and justice...
“
“Education Empowers Individuals and Builds Stronger Societies.”
MINISTERIAL STAFFS
| Sl.No. | Name | Designation | Photo |
|---|---|---|---|
| 1 | THANGALAKSHMI G | BURSAR | ![]() |
| 2 | MUTHU SELVARANI R | SUPERINTENDENT | ![]() |
| 3 | KALAIVANI G | SUPERINTENDENT | ![]() |
| 4 | SASIKUMAR M | ASSISTANT | ![]() |
| 5 | PRASANNAN N | ASSISTANT | ![]() |
| 6 | NANDHINI P S | ASSISTANT | ![]() |
| 7 | FATHIMA M | ASSISTANT | ![]() |
| 8 | PONMOZHI E | ASSISTANT | ![]() |
| 9 | MANIKANDAN S | ASSISTANT | ![]() |
| 10 | CHIDAMBARANATHAN P | JUNIOR ASSISTANT(AU) | ![]() |
| 11 | ARULMURUGAN N | JUNIOR ASSISTANT(AU) | ![]() |
| 12 | BASKARAN E | JUNIOR ASSISTANT | ![]() |
| 13 | BALAMURUGAN A | JUNIOR ASSISTANT | ![]() |
| 14 | JOTHIMIRUTHRA P | TYPIST | ![]() |
| 15 | GUNASEKARAN P | TYPIST | ![]() |
| 16 | ASKAR NISHA P | STENO TYPIST | ![]() |
| 17 | ARUN D | RECORD CLERK(AU) | ![]() |
FIRST YEAR
| Sl.No. | Name | Designation | Photo |
|---|---|---|---|
| 1 | SUBBIAH R | LECTURER/PHYSICS | ![]() |
| 2 | ELANGO T | LECTURER/MATHS | ![]() |
| 3 | KALA C | LECTURER / CHEMISTRY | ![]() |
| 4 | VISHNUVARATHAN M | LECTURER / ENGLISH | ![]() |
| 5 | ADAIKALAM K | LECTURER/CHEMISTRY | ![]() |
| 6 | MANIVANNAN P | LECTURER/CHEMISTRY | ![]() |
| 7 | SABANA K | LECTURER/PHYSICS | ![]() |
| 8 | RUBAVATHI R | LECTURER/PHYSICS | ![]() |
| 9 | RAMAPRABHA T | LECTURER/ENGLISH | ![]() |
| 10 | DHANASEKARAN M | LECTURER/ENGLISH | ![]() |
| 11 | THIYAGARAJAN C | LECTURER/MATHS | ![]() |
| 12 | SABIRABI A | PHYSICAL DIRECTOR(AU) | ![]() |
| 13 | PAZHANIAPPA R | SKILLED ASSISTANT(AB) | ![]() |
| 14 | KALAIRANI S | SKILLED ASSISTANT(AB) | ![]() |
| 15 | JOTHY M | LECTURER (CONSOLIDATED) | ![]() |
CIVIL ENGINEERING
| Sl.No. | Name | Designation | Photo |
|---|---|---|---|
| 1 | BALASIVASANKAR G | LECTURER(AU) (HOD I/C) | ![]() |
| 2 | KINGSLY RAJ SINGH A | LECTURER | ![]() |
| 3 | ABARNA P | LECTURER | ![]() |
| 4 | SALAI NAVANEETHA RAJAN R | SKILLED ASSISTANT (AU) - GRADE II | ![]() |
| 5 | ILANGOVAN K | SKILLED ASSISTANT(AU) - GRADE II | ![]() |
| 6 | PRASATH P | LECTURER (CONSOLIDATED) | ![]() |
| 7 | HEMA MEENA M | LECTURER(CONSOLIDATED) | ![]() |
MECHANICAL ENGINEERING
| Sl.No. | Name | Designation | Photo |
|---|---|---|---|
| 1 | KANNADASAN S | HOD | ![]() |
| 2 | MANIKANDAN G | LECTURER (AU) | ![]() |
| 3 | WILSON DHILEEP KUMAR C | LECTURER (AU) | ![]() |
| 4 | MOHAN K | LECTURER (AU) | ![]() |
| 5 | RAJA S | LECTURER (AU) | ![]() |
| 6 | TAMILSELVAN N | LECTURER (AU) | ![]() |
| 7 | PAVENTHAN P | LECTURER | ![]() |
| 8 | VINOTH KUMAAR I | LECTURER | ![]() |
| 9 | VIGNESHWARAN T | LECTURER | ![]() |
| 10 | SYED AALAM C | LECTURER (AU) | ![]() |
| 11 | JEYAPRAKASH A | SUPERVISOR | ![]() |
| 12 | CHINNASAMY M | SKILLED ASSISTANT - GRADE I | ![]() |
| 13 | BALASUBRAMANIYAN B | SKILLED ASSISTANT - GRADE I | ![]() |
| 14 | SRINIVASAN R | WORKSHOP INSTRUCTOR | ![]() |
| 15 | RAJAVEL T M | SKILLED ASSISTANT | ![]() |
| 16 | NAGAIYA S | SKILLED ASSISTANT (AB) | ![]() |
| 17 | SUDHAKAR K | SKILLED ASSISTANT (AB) | ![]() |
| 18 | ASAITHAMBI R | SKILLED ASSISTANT (AB) | ![]() |
ELECTRICAL AND ELECTRONICS ENGINEERING
| Sl.No. | Name | Designation | Photo |
|---|---|---|---|
| 1 | ELANCHEZHIAN E.B | LECTURER (AU) (HOD I/C) | ![]() |
| 2 | AHAMED JEELANI BASHA A | LECTURER(AU) | ![]() |
| 3 | VELMURUGAN A | LECTURER(AU) | ![]() |
| 4 | VASUDEVAN V | LECTURER(AU) | ![]() |
| 5 | GANESAN B | LECTURER(AU) | ![]() |
| 6 | RAJASEKAR R | SKILLED ASSISTANT (AB) | ![]() |
| 7 | MASCOWVIMALAN S | SKILLED ASSISTANT (AB) | ![]() |
| 8 | SUGANYA M | LECTURER(CONSOLIDATED) | ![]() |
ELECTRICAL AND ELECTRONICS ENGINEERING
| Sl.No. | Name | Designation | Photo |
|---|---|---|---|
| 1 | ELANCHEZHIAN E.B | LECTURER (AU) (HOD I/C) | ![]() |
| 2 | AHAMED JEELANI BASHA A | LECTURER(AU) | ![]() |
| 3 | VELMURUGAN A | LECTURER(AU) | ![]() |
| 4 | VASUDEVAN V | LECTURER(AU) | ![]() |
| 5 | GANESAN B | LECTURER(AU) | ![]() |
| 6 | RAJASEKAR R | SKILLED ASSISTANT (AB) | ![]() |
| 7 | MASCOWVIMALAN S | SKILLED ASSISTANT (AB) | ![]() |
| 8 | SUGANYA M | LECTURER(CONSOLIDATED) | ![]() |
ELECTRONICS AND COMMUNICATION ENGINEERING
| Sl.No. | Name | Designation | Photo |
|---|---|---|---|
| 1 | VAIRAVARAJA P | LECTURER (HOD I/C) | ![]() |
| 2 | KATHIRKAMASUNDHARI P | LECTURER | ![]() |
| 3 | CHANDRA PRASAD V | LECTURER | ![]() |
| 4 | MAHAMANI A | SKILLED ASSISTANT | ![]() |
| 5 | SIVANDHAM B | SKILLED ASSISTANT (AB) | ![]() |
| 6 | KAVITHA T | LECTURER (CONSOLIDATED) | ![]() |
| 7 | BIRUNDHA P | LECTURER (CONSOLIDATED) | ![]() |
| 8 | SAMPATH KUMAR P | LECTURER (CONSOLIDATED) | ![]() |
COMPUTER ENGINEERING
| Sl.No. | Name | Designation | Photo |
|---|---|---|---|
| 1 | VINODHINI G | LECTURER (AU) | ![]() |
| 2 | BHUVANESWARI R | LECTURER | ![]() |
| 3 | ASANAMBIGAI V | LECTURER (AU) | ![]() |
| 4 | KARPAKAM K | SKILLED ASSISTANT | ![]() |
| 5 | RAMESH N | SKILLED ASSISTANT (AB) | ![]() |
| 6 | PAARI R | SKILLED ASSISTANT (AB) | ![]() |
| 7 | THILAGA S | LECTURER (CONSOLIDATED) | ![]() |
| 8 | AMALA R | LECTURER (CONSOLIDATED) | ![]() |
| 9 | PRAVEENA J | LECTURER (CONSOLIDATED) | ![]() |
| 10 | ABIYA A | LECTURER (CONSOLIDATED) | ![]() |
BASIC SERVANTS
| Sl.No. | Name | Designation | Photo |
|---|---|---|---|
| 1 | KALIYAMMAL N | OFFICE ASSISTANT(AU) | ![]() |
| 2 | VANAJA V | OFFICE ASSISTANT(AU) | ![]() |
| 3 | MEENAKSHI SUNDARAM K | WATCHMAN(AU) | ![]() |
| 4 | RANJITHKUMAR R | WATCHMAN(AU) | ![]() |
| 5 | KULOTHUNGAN R | WATCHMAN(AU) | ![]() |
| 6 | SERAN C | GARDENER(AU) | ![]() |

